
Empfangbare Programme in der Region Donau-Iller
| Standort | Frequenz | Leistung |
|---|---|---|
| Biberach a.d.R. | 104,6 MHz | 0,300 kW |
| Günzburg | 90,3 MHz | 0,100 kW |
| Riedlingen | 106,2 MHz | 0,500 kW |
| Ulm | 105,9 MHz | 5,000 kW |
| Standort | Frequenz | Leistung |
|---|---|---|
| Aalen | 103,7 MHz | 50,000 kW |
| Isny | 105,0 MHz | 50,000 kW |
| Ulm | 101,8 MHz | 10,000 kW |
| Standort | Frequenz | Leistung |
|---|---|---|
| Heubach | 105,1 MHz | 0,300 kW |
| Lauterstein | 100,3 MHz | 5,000 kW |
| Ulm | 99,7 MHz | 1,000 kW |
Weiterhin sind in der Region (in Teilen) empfangbar
| Standort | Frequenz | Leistung |
|---|---|---|
| Geislingen a.d.St. | 105,4 MHz | 1,000 kW |
| Raichberg | 103,4 MHz | 50,000 kW |
| Standort | Frequenz | Leistung |
|---|---|---|
| Isny | 103,9 MHz | 10,000 kW |
| Pfullendorf | 100,1 MHz | 1,000 kW |
| Sigmaringen | 104,2 MHz | 1,000 kW |
| Standort | Frequenz | Leistung |
|---|---|---|
| Aalen | 107,1 MHz | 20,000 kW |
| Heidenheim | 104,2 MHz | 0,100 kW |
